THE HISPANIC EXPERIENCE
  Indigenous Heritage

Houston Institute for Culture 
SPECIAL FEATURE
Racial Makeup of Native-Born Mexicans (from the 1921 Census)
© Copyright 2004, John P. Schmal. All Rights Reserved.

State Indígena Pura* Indígena Pura (% of Total
State Population)
Indígena Mezclada
con Blanca**
Percentage of Indígena
Mezclada con Blanca
Total State Population Indígena Pura (% of "Indígena
Pura" of Mexican Republic)
Aguascalientes 17,961 16.70% 71,137 66.12% 107,581 0.43%
Baja California+ 4,197 6.68% 40,488 64.44% 62,831 0.10%
Campeche 33,176 43.41% 31,675 41.45% 76,419 0.79%
Coahuila 44,779 11.38% 306,433 77.88% 393,480 1.07%
Colima 23,854 26.00% 62,886 68.54% 91,749 0.57%
Chiapas 200,927 47.64% 152,956 36.27% 421,744 4.81%
Chihuahua 51,228 12.76% 201,182 50.09% 401,622 1.23%
District Federal 169,820 18.74% 496,359 54.78% 906,063 4.06%
Durango 33,354 9.90% 300,055 89.10% 336,766 0.80%
Guanajuato 25,458 2.96% 828,724 96.32% 860,364 0.61%
Guerrero 248,526 43.84% 306,361 54.05% 566,836 5.95%
Hidalgo 245,704 39.49% 320,250 51.47% 622,241 5.88%
Jalisco 199,728 16.76% 903,830 75.83% 1,191,957 4.78%
México 372,703 42.13% 422,001 47.70% 884,617 8.92%
Michoacán 196,726 20.93% 663,391 70.58% 939,849 4.71%
Morelos 36,131 34.93% 63,344 61.24% 103,440 0.86%
Nayarit 29,773 18.32% 107,312 66.04% 162,499 0.71%
Nuevo León 17,276 5.14% 253,878 75.47% 336,412 0.41%
Oaxaca 675,119 69.17% 274,752 28.15% 976,005 16.15%
Puebla 560,971 54.73% 403,221 39.34% 1,024,955 13.42%
Querétaro 42,718 19.40% 176,525 80.15% 220,231 1.02%
Quintana Roo 1,434 13.08% 2,950 26.90% 10,966 0.03%
San Luis Potosí 136,365 30.60% 275,812 61.89% 445,681 3.26%
Sinaloa 3,163 0.93% 335,474 98.30% 341,265 0.08%
Sonora 37,914 13.78% 111,089 40.38% 275,127 0.91%
Tabasco 38,929 18.50% 112,941 53.67% 210,437 0.93%
Tamaulipas 39,606 13.80% 198,990 69.36% 286,904 0.95%
Tlaxcala 97,670 54.70% 75,783 42.44% 178,570 2.34%
Veracruz 406,638 35.06% 556,472 47.97% 1,159,935 9.73%
Yucatán 155,155 43.31% 121,189 33.83% 358,221 3.71%
Zacatecas 32,422 8.55% 326,615 86.10% 379,329 0.78%
The Mexican
Republic
4,179,449 29.16% 8,504,561 59.33% 14,334,780 100.00%

Return to Indigenous Identity in the Mexican Census



Source: Departamento de la Estadística Nacional, "Annuario de 1930" (Tacubaya, Distrito Federal: 1932).

* Indígena Pura - Pure Indigenous Origins
** Indígena Mezclada con Blanca (Indigenous Mixed with White)
+Baja California - North and South

  HOUSTON INSTITUTE FOR CULTURE    THE HISPANIC EXPERIENCE    SEARCH    info@houstonculture.org